HP computers
Model | Image | Specs | Price | Warranty | Stock |
---|---|---|---|---|---|
Pro Mini | ![]() | i7/16GB/512GB/Intel | $1,599 | 1 year | 20+ |
Z2 SFF | ![]() | i7/16GB/512GB/T400 | $2,695 | 3 years | 20+ |
Z2 SFF ex-demo/lease | ![]() | Xeon/32GB/512GB/P1000 | $1,590 | 1 year | 9 |
Z2 SFF ex-demo/lease | ![]() | i7/16GB/512GB/P620 | $1,385 | 1 year | 13 |
Pro Desktop | ![]() | i7/16GB/512GB/Intel | $1,747 | 1 year | 20+ |
Z2 tower | ![]() | i7/16GB/512GB/T1000 | $2,895 | 3 years | 20+ |
Z2 tower ex-demo/lease | ![]() | Xeon/32GB/512GB/P2200 | $1,495 | 1 year | 7 |
Z2 tower ex-demo/lease | ![]() | Xeon/64GB/512GB/GTX1070 | $1,685 | 1 year | 7 |
EliteBook 640 | ![]() | 14"/CU5/16GB/512GB/Intel | $2,359 | 3 years | 20+ |
EliteBook 640 new previous model | ![]() | 14"/i5/16GB/512GB/Intel | $1,685 | 3 years | 4 |
Firefly 14 | ![]() | 14"/i7/32GB/1TB/RTXA500 | $3,295 | 3 years | 20+ |
Firefly 14 new previous model | ![]() | 14"/i5/16GB/512GB/Intel | $1,895 | 3 years | 3 |
27" monitor | ![]() | $197 | 20+ | ||
Docking station | ![]() | $145 | 7 | ||
Monitor arm | ![]() | $97 | 20+ | ||
Dual monitor arm | ![]() | $148 | 20+ |
Please check stock levels before ordering
All prices exclude GST